Use the ranking to choose depth
- Prioritise top subjects and chapters for revision loops
- Open the matching year page before a mock
- Drill weak chapters as question pages + app attempts
Weightage, year tables, densest units and chapters, and answer-key balance—computed from GyanGram’s live tagged bank (2011–2026).
| Year | Questions | Subjects hit | Largest subject |
|---|---|---|---|
| 2011 | 100 | 14 | Environment (23) |
| 2012 | 100 | 15 | Environment (19) |
| 2013 | 100 | 15 | Indian Economy (17) |
| 2014 | 100 | 17 | Environment (25) |
| 2015 | 100 | 16 | Environment (17) |
| 2016 | 100 | 15 | Environment (17) |
| 2017 | 100 | 15 | Indian Polity (24) |
| 2018 | 100 | 17 | Indian Economy (15) |
| 2019 | 100 | 17 | Environment (19) |
| 2020 | 100 | 15 | Indian Economy (16) |
| 2021 | 100 | 17 | Environment (21) |
| 2022 | 100 | 15 | Indian Economy (17) |
| 2023 | 100 | 17 | Environment (19) |
| 2024 | 100 | 18 | Environment (17) |
| 2025 | 100 | 15 | Environment (16) |
| 2026 | 100 | 18 | Indian Economy (14) |
Useful as a sanity check—not a guessing strategy. UPSC does not promise uniform keys.
Filter by year or subject, attempt authentic PYQs, and connect each miss back to a visual deck and syllabus path.